Activity
Last 52 weeks
| 1 | 3 | 4 | 1 | 4 | 0 | 7 | 0 | 1 | 14 | 7 | 18 | 1 | 8 | 0 | 14 | 4 | 0 | 4 | 11 | 14 | 5 | 1 | 17 | 3 | 2 | 4 | 5 | 17 | 10 | 27 | 15 | 11 | 0 | 10 | 13 | 2 | 9 | 0 | 2 | 0 | 13 | 0 | 0 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 
| 52 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 
| Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
|---|
| Commits | 111 | 20 | 10 | 2 | 4 | 3 | 10 | 6 | 5 | 31 | 73 | 81 | 92 | 104 | 108 | 104 | 120 | 109 | 109 | 105 | 108 | 112 | 114 | 112 | 
|---|
| % | 6.72 | 1.21 | 0.60 | 0.12 | 0.24 | 0.18 | 0.60 | 0.36 | 0.30 | 1.88 | 4.42 | 4.90 | 5.57 | 6.29 | 6.53 | 6.29 | 7.26 | 6.59 | 6.59 | 6.35 | 6.53 | 6.78 | 6.90 | 6.78 | 
|---|
 
| Day | Total (%) | 
|---|
| Mon | 238 (14.40%) | 
|---|
| Tue | 257 (15.55%) | 
|---|
| Wed | 229 (13.85%) | 
|---|
| Thu | 240 (14.52%) | 
|---|
| Fri | 233 (14.10%) | 
|---|
| Sat | 237 (14.34%) | 
|---|
| Sun | 219 (13.25%) | 
|---|
 
| Weekday | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
|---|
| Mon | 5 | 4 | 1 |  | 1 |  |  |  |  | 1 | 5 | 10 | 17 | 29 | 24 | 14 | 18 | 8 | 16 | 10 | 15 | 22 | 21 | 17 | 
|---|
| Tue | 10 | 2 | 2 | 1 |  |  |  | 3 |  | 4 | 16 | 10 | 14 | 20 | 18 | 23 | 15 | 13 | 14 | 19 | 13 | 18 | 19 | 23 | 
|---|
| Wed | 5 | 8 | 1 |  |  |  | 2 | 2 |  | 3 | 6 | 6 | 29 | 7 | 22 | 5 | 17 | 17 | 15 | 19 | 14 | 15 | 13 | 23 | 
|---|
| Thu | 8 | 1 |  |  | 1 | 1 |  |  | 1 | 11 | 2 | 7 | 7 | 9 | 12 | 21 | 9 | 21 | 18 | 28 | 17 | 24 | 31 | 11 | 
|---|
| Fri | 27 |  | 2 |  | 1 |  | 1 | 1 |  | 1 | 1 | 19 | 2 | 22 | 6 | 14 | 34 | 26 | 24 | 9 | 12 | 16 | 3 | 12 | 
|---|
| Sat | 43 | 2 | 1 |  | 1 | 1 | 7 |  |  | 2 | 1 |  | 16 | 14 | 22 | 12 | 20 | 12 | 5 | 11 | 26 | 11 | 17 | 13 | 
|---|
| Sun | 13 | 3 | 3 | 1 |  | 1 |  |  | 4 | 9 | 42 | 29 | 7 | 3 | 4 | 15 | 7 | 12 | 17 | 9 | 11 | 6 | 10 | 13 | 
|---|
| Month | Commits (%) | 
|---|
| 1 | 154 (9.32 %) | 
| 2 | 145 (8.77 %) | 
| 3 | 141 (8.53 %) | 
| 4 | 117 (7.08 %) | 
| 5 | 96 (5.81 %) | 
| 6 | 192 (11.62 %) | 
| 7 | 147 (8.89 %) | 
| 8 | 82 (4.96 %) | 
| 9 | 110 (6.65 %) | 
| 10 | 108 (6.53 %) | 
| 11 | 151 (9.13 %) | 
| 12 | 210 (12.70 %) | 
 
| Year | Commits (% of all) | Lines added | Lines removed | 
|---|
| 2025 | 275 (16.64%) | 5969 | 3597 | 
| 2024 | 444 (26.86%) | 11145 | 9050 | 
| 2023 | 245 (14.82%) | 4354 | 3307 | 
| 2022 | 98 (5.93%) | 1500 | 1046 | 
| 2021 | 115 (6.96%) | 2249 | 1607 | 
| 2020 | 77 (4.66%) | 1409 | 677 | 
| 2019 | 245 (14.82%) | 3635 | 1797 | 
| 2018 | 154 (9.32%) | 7944 | 975 | 
 
| Month | Commits | Lines added | Lines removed | 
|---|
| 2025-10 | 7 | 61 | 38 | 
| 2025-09 | 6 | 99 | 23 | 
| 2025-08 | 15 | 521 | 401 | 
| 2025-07 | 34 | 1253 | 1075 | 
| 2025-06 | 54 | 695 | 393 | 
| 2025-05 | 35 | 453 | 425 | 
| 2025-04 | 26 | 271 | 240 | 
| 2025-03 | 35 | 1668 | 475 | 
| 2025-02 | 22 | 174 | 116 | 
| 2025-01 | 41 | 774 | 411 | 
| 2024-12 | 12 | 79 | 105 | 
| 2024-11 | 9 | 60 | 27 | 
| 2024-10 | 4 | 40 | 24 | 
| 2024-09 | 16 | 119 | 115 | 
| 2024-08 | 41 | 4844 | 3414 | 
| 2024-07 | 35 | 1154 | 1111 | 
| 2024-06 | 75 | 1428 | 1283 | 
| 2024-05 | 32 | 200 | 182 | 
| 2024-04 | 48 | 707 | 558 | 
| 2024-03 | 60 | 803 | 720 | 
| 2024-02 | 73 | 1171 | 1100 | 
| 2024-01 | 39 | 540 | 411 | 
| 2023-12 | 12 | 121 | 36 | 
| 2023-11 | 76 | 1809 | 1136 | 
| 2023-10 | 54 | 1029 | 911 | 
| 2023-09 | 60 | 957 | 715 | 
| 2023-08 | 2 | 8 | 8 | 
| 2023-07 | 4 | 17 | 5 | 
| 2023-05 | 6 | 9 | 39 | 
| 2023-04 | 3 | 8 | 24 | 
| 2023-03 | 8 | 40 | 30 | 
| 2023-02 | 12 | 257 | 343 | 
| 2023-01 | 8 | 99 | 60 | 
| 2022-12 | 7 | 118 | 139 | 
| 2022-11 | 3 | 7 | 7 | 
| 2022-10 | 3 | 12 | 32 | 
| 2022-09 | 2 | 38 | 23 | 
| 2022-08 | 4 | 5 | 28 | 
| 2022-06 | 17 | 278 | 96 | 
| 2022-05 | 6 | 69 | 14 | 
| 2022-04 | 21 | 426 | 417 | 
| 2022-03 | 18 | 323 | 152 | 
| 2022-02 | 8 | 101 | 54 | 
| 2022-01 | 9 | 123 | 84 | 
| 2021-12 | 17 | 313 | 390 | 
| 2021-11 | 9 | 56 | 40 | 
| 2021-10 | 23 | 702 | 356 | 
| 2021-09 | 15 | 140 | 85 | 
| 2021-08 | 6 | 160 | 92 | 
| 2021-07 | 6 | 80 | 31 | 
| 2021-06 | 10 | 334 | 320 | 
| 2021-05 | 7 | 70 | 60 | 
| 2021-04 | 7 | 139 | 47 | 
| 2021-03 | 5 | 88 | 71 | 
| 2021-02 | 3 | 15 | 14 | 
| 2021-01 | 7 | 152 | 101 | 
| 2020-12 | 19 | 315 | 154 | 
| 2020-11 | 9 | 137 | 123 | 
| 2020-10 | 2 | 84 | 71 | 
| 2020-09 | 3 | 134 | 13 | 
| 2020-08 | 4 | 17 | 14 | 
| 2020-07 | 7 | 272 | 95 | 
| 2020-06 | 2 | 57 | 7 | 
| 2020-05 | 4 | 26 | 15 | 
| 2020-04 | 1 | 1 | 1 | 
| 2020-03 | 4 | 47 | 28 | 
| 2020-02 | 8 | 121 | 42 | 
| 2020-01 | 14 | 198 | 114 | 
| 2019-12 | 19 | 336 | 205 | 
| 2019-11 | 20 | 416 | 91 | 
| 2019-10 | 12 | 61 | 44 | 
| 2019-09 | 7 | 19 | 15 | 
| 2019-08 | 10 | 64 | 52 | 
| 2019-07 | 60 | 1294 | 473 | 
| 2019-06 | 34 | 390 | 207 | 
| 2019-05 | 6 | 29 | 34 | 
| 2019-04 | 11 | 191 | 99 | 
| 2019-03 | 11 | 79 | 45 | 
| 2019-02 | 19 | 221 | 153 | 
| 2019-01 | 36 | 535 | 379 | 
| 2018-12 | 124 | 3666 | 800 | 
| 2018-11 | 25 | 208 | 162 | 
| 2018-10 | 3 | 12 | 9 | 
| 2018-09 | 1 | 25 | 4 | 
| 2018-07 | 1 | 4033 | 0 | 
