Activity
Last 52 weeks
| 6 | 3 | 17 | 8 | 13 | 7 | 17 | 1 | 0 | 1 | 4 | 6 | 3 | 1 | 14 | 8 | 14 | 4 | 5 | 2 | 2 | 3 | 0 | 5 | 1 | 6 | 3 | 19 | 1 | 11 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 17 | 0 | 1 | 3 | 5 | 0 | 1 | 2 | 1 | 7 | 2 | 0 |
| 52 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Commits | 25 | 15 | 8 | 2 | 2 | 1 | 2 | 2 | 4 | 26 | 29 | 49 | 64 | 72 | 88 | 78 | 75 | 82 | 83 | 84 | 77 | 74 | 79 | 77 |
| % | 2.28 | 1.37 | 0.73 | 0.18 | 0.18 | 0.09 | 0.18 | 0.18 | 0.36 | 2.37 | 2.64 | 4.46 | 5.83 | 6.56 | 8.01 | 7.10 | 6.83 | 7.47 | 7.56 | 7.65 | 7.01 | 6.74 | 7.19 | 7.01 |
|---|
| Day | Total (%) |
|---|
| Mon | 152 (13.84%) |
|---|
| Tue | 154 (14.03%) |
|---|
| Wed | 149 (13.57%) |
|---|
| Thu | 149 (13.57%) |
|---|
| Fri | 168 (15.30%) |
|---|
| Sat | 177 (16.12%) |
|---|
| Sun | 149 (13.57%) |
|---|
| Weekday | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | 3 | 6 | | | | 1 | 1 | | | 1 | 4 | 1 | 11 | 5 | 11 | 7 | 4 | 12 | 14 | 25 | 11 | 13 | 6 | 16 |
|---|
| Tue | 3 | 1 | | | | | | | | 2 | 4 | 14 | 18 | 5 | 22 | 10 | 19 | 4 | 8 | 15 | 4 | 8 | 8 | 9 |
|---|
| Wed | 1 | 2 | 1 | 1 | 1 | | | 2 | | | 5 | 5 | 3 | 10 | 11 | 11 | 2 | 45 | 14 | 5 | 6 | 1 | 14 | 9 |
|---|
| Thu | 7 | 3 | 2 | | | | | | | 4 | 9 | 6 | 18 | 7 | 1 | 4 | 26 | 4 | 10 | 3 | 16 | 16 | 5 | 8 |
|---|
| Fri | 4 | 1 | 2 | | 1 | | 1 | | | 18 | | 17 | 3 | 7 | 10 | 7 | 10 | 4 | 17 | 15 | 11 | 14 | 19 | 7 |
|---|
| Sat | 3 | 1 | | | | | | | | 1 | 1 | 2 | 7 | 33 | 21 | 26 | 2 | 10 | 9 | 10 | 16 | 10 | 10 | 15 |
|---|
| Sun | 4 | 1 | 3 | 1 | | | | | 4 | | 6 | 4 | 4 | 5 | 12 | 13 | 12 | 3 | 11 | 11 | 13 | 12 | 17 | 13 |
|---|
| Month | Commits (%) |
|---|
| 1 | 83 (7.56 %) |
| 2 | 129 (11.75 %) |
| 3 | 67 (6.10 %) |
| 4 | 74 (6.74 %) |
| 5 | 114 (10.38 %) |
| 6 | 79 (7.19 %) |
| 7 | 20 (1.82 %) |
| 8 | 84 (7.65 %) |
| 9 | 46 (4.19 %) |
| 10 | 144 (13.11 %) |
| 11 | 145 (13.21 %) |
| 12 | 113 (10.29 %) |
| Year | Commits (% of all) | Lines added | Lines removed |
|---|
| 2025 | 173 (15.76%) | 3234 | 1568 |
| 2024 | 237 (21.58%) | 6157 | 4279 |
| 2023 | 210 (19.13%) | 3040 | 2906 |
| 2022 | 127 (11.57%) | 2518 | 1276 |
| 2021 | 129 (11.75%) | 2043 | 1293 |
| 2020 | 89 (8.11%) | 1286 | 543 |
| 2019 | 132 (12.02%) | 2285 | 1161 |
| 2018 | 1 (0.09%) | 7591 | 0 |
| Month | Commits | Lines added | Lines removed |
|---|
| 2025-10 | 12 | 111 | 129 |
| 2025-09 | 9 | 136 | 82 |
| 2025-08 | 21 | 423 | 169 |
| 2025-07 | 2 | 10 | 8 |
| 2025-06 | 12 | 118 | 52 |
| 2025-05 | 34 | 1012 | 285 |
| 2025-04 | 13 | 459 | 371 |
| 2025-03 | 21 | 208 | 121 |
| 2025-02 | 31 | 277 | 220 |
| 2025-01 | 18 | 480 | 131 |
| 2024-12 | 42 | 1412 | 557 |
| 2024-11 | 37 | 481 | 213 |
| 2024-10 | 20 | 385 | 249 |
| 2024-09 | 14 | 115 | 73 |
| 2024-08 | 20 | 2700 | 2614 |
| 2024-07 | 3 | 86 | 23 |
| 2024-06 | 36 | 426 | 231 |
| 2024-05 | 13 | 122 | 91 |
| 2024-04 | 17 | 105 | 90 |
| 2024-03 | 2 | 87 | 6 |
| 2024-02 | 14 | 95 | 38 |
| 2024-01 | 19 | 143 | 94 |
| 2023-12 | 19 | 549 | 435 |
| 2023-11 | 73 | 1004 | 736 |
| 2023-10 | 53 | 705 | 1046 |
| 2023-09 | 8 | 43 | 19 |
| 2023-08 | 9 | 192 | 170 |
| 2023-07 | 2 | 49 | 40 |
| 2023-06 | 3 | 18 | 7 |
| 2023-05 | 8 | 88 | 23 |
| 2023-03 | 2 | 41 | 6 |
| 2023-02 | 20 | 264 | 353 |
| 2023-01 | 13 | 87 | 71 |
| 2022-12 | 1 | 17 | 0 |
| 2022-11 | 8 | 100 | 42 |
| 2022-10 | 10 | 241 | 149 |
| 2022-09 | 4 | 24 | 14 |
| 2022-08 | 19 | 1171 | 456 |
| 2022-07 | 1 | 3 | 2 |
| 2022-06 | 1 | 51 | 9 |
| 2022-05 | 13 | 97 | 57 |
| 2022-04 | 21 | 128 | 107 |
| 2022-03 | 19 | 255 | 121 |
| 2022-02 | 10 | 302 | 243 |
| 2022-01 | 20 | 129 | 76 |
| 2021-12 | 42 | 900 | 619 |
| 2021-11 | 4 | 64 | 40 |
| 2021-10 | 26 | 387 | 271 |
| 2021-09 | 2 | 114 | 52 |
| 2021-08 | 4 | 10 | 10 |
| 2021-07 | 8 | 60 | 16 |
| 2021-06 | 8 | 135 | 65 |
| 2021-05 | 7 | 32 | 19 |
| 2021-04 | 6 | 34 | 16 |
| 2021-03 | 4 | 51 | 41 |
| 2021-02 | 13 | 218 | 125 |
| 2021-01 | 5 | 38 | 19 |
| 2020-12 | 5 | 14 | 4 |
| 2020-11 | 10 | 126 | 46 |
| 2020-10 | 20 | 317 | 112 |
| 2020-09 | 1 | 2 | 1 |
| 2020-08 | 3 | 62 | 30 |
| 2020-07 | 4 | 18 | 4 |
| 2020-06 | 16 | 309 | 132 |
| 2020-05 | 10 | 127 | 96 |
| 2020-04 | 2 | 9 | 6 |
| 2020-02 | 10 | 226 | 89 |
| 2020-01 | 8 | 76 | 23 |
| 2019-12 | 4 | 56 | 17 |
| 2019-11 | 13 | 175 | 109 |
| 2019-10 | 3 | 5 | 2 |
| 2019-09 | 8 | 170 | 58 |
| 2019-08 | 8 | 147 | 203 |
| 2019-06 | 2 | 7 | 3 |
| 2019-05 | 29 | 579 | 216 |
| 2019-04 | 15 | 137 | 78 |
| 2019-03 | 19 | 384 | 223 |
| 2019-02 | 31 | 625 | 252 |
| 2018-06 | 1 | 7591 | 0 |
